<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ICG</title>
	<atom:link href="https://theicg.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://theicg.co.uk/</link>
	<description>Connection, inspiration and support</description>
	<lastBuildDate>Thu, 04 Jun 2026 09:20:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://theicg.co.uk/wp-content/uploads/2022/02/cropped-icg.icon_-32x32.png</url>
	<title>The ICG</title>
	<link>https://theicg.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RECORDING: Beyond Claude: Building Real Research Capability With Agents</title>
		<link>https://theicg.co.uk/recording-beyond-claude-building-real-research-capability-with-agents/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:20:11 +0000</pubDate>
				<category><![CDATA[Knowledge Share]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39928</guid>

					<description><![CDATA[<p>This Knowledge Share has been generously sponsored by Liveminds. “Can’t you just paste survey data into ChatGPT?” Well, you can, but you’ll hit serious problems with security, accuracy, and adhering to [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-beyond-claude-building-real-research-capability-with-agents/">RECORDING: Beyond Claude: Building Real Research Capability With Agents</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“MADE IN” Wave 2: Understanding country-of-origin associations in Argentina, Mexico, Spain</title>
		<link>https://theicg.co.uk/made-in-wave-2-understanding-country-of-origin-associations-in-argentina-mexico-spain/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:39:44 +0000</pubDate>
				<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39916</guid>

					<description><![CDATA[<p>Article by ICG member Jeff Deighton, Insight Engineers. &#160; &#160; &#160; &#160; The second wave of our conversational AI moderated tracker in three Spanish speaking countries – Argentina, Mexico, Spain – ran at the [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/made-in-wave-2-understanding-country-of-origin-associations-in-argentina-mexico-spain/">“MADE IN” Wave 2: Understanding country-of-origin associations in Argentina, Mexico, Spain</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Not another GenZ brief: exploring the older adult opportunity in Asia</title>
		<link>https://theicg.co.uk/recording-not-another-genz-brief-exploring-the-older-adult-opportunity-in-asia/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:27:57 +0000</pubDate>
				<category><![CDATA[Research & Business Knowledge]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39876</guid>

					<description><![CDATA[<p>Developed Asian markets share a defining reality: rapidly ageing societies. Yet most brands persist in chasing youth, overlooking those with longer lives, deeper pockets, and rising cultural influence. To shed [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-not-another-genz-brief-exploring-the-older-adult-opportunity-in-asia/">RECORDING: Not another GenZ brief: exploring the older adult opportunity in Asia</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: How to run online qual your way &#8211; not the platform&#8217;s way</title>
		<link>https://theicg.co.uk/recording-how-to-run-online-qual-your-way-not-the-platforms-way/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:10:10 +0000</pubDate>
				<category><![CDATA[ICG News & Announcements]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39874</guid>

					<description><![CDATA[<p>Note that ICG members are offered a 10% platform hire discount. Click here to redeem. Note that 10% would be off all platform hires commission (regardless of duration or size) [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-how-to-run-online-qual-your-way-not-the-platforms-way/">RECORDING: How to run online qual your way &#8211; not the platform&#8217;s way</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Collecting Qual in a Quant Environment</title>
		<link>https://theicg.co.uk/recording-collecting-qual-in-a-quant-environment/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:02:14 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39858</guid>

					<description><![CDATA[<p>Do you struggle to capture deep, qualitative insights within surveys that are primarily limited to quantitative, closed-ended questions? &#160; Join Senior Account Manger Oku Egho and discover how to collect real-time video feedback [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-collecting-qual-in-a-quant-environment/">RECORDING: Collecting Qual in a Quant Environment</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Getting Representation Right In Qual and Quant</title>
		<link>https://theicg.co.uk/recording-getting-representation-right-in-qual-and-quant/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:37:09 +0000</pubDate>
				<category><![CDATA[Research & Business Knowledge]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39845</guid>

					<description><![CDATA[<p>Join us for this panel discussion about the impact that getting a properly representative sample can mean for the effectiveness of your research, and how to go about persuading clients of the [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-getting-representation-right-in-qual-and-quant/">RECORDING: Getting Representation Right In Qual and Quant</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
