<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data Archives - The ICG</title>
	<atom:link href="https://theicg.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://theicg.co.uk/tag/data/</link>
	<description>Connection, inspiration and support</description>
	<lastBuildDate>Mon, 07 Apr 2025 10:17:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://theicg.co.uk/wp-content/uploads/2022/02/cropped-icg.icon_-32x32.png</url>
	<title>data Archives - The ICG</title>
	<link>https://theicg.co.uk/tag/data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reframing the role of automation in data storytelling</title>
		<link>https://theicg.co.uk/event/reframing-the-role-of-automation-in-data-storytelling/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 01 May 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?post_type=tribe_events&#038;p=38483</guid>

					<description><![CDATA[<p>This webinar has been generously sponsored by YouScan, social media listening with visual insights. Lunch&#38;Learn from YouScan recording available here . &#160; When we think about automation in quant reporting, [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/reframing-the-role-of-automation-in-data-storytelling/">Reframing the role of automation in data storytelling</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: How to &#8216;level up&#8217; with larger agencies using data quality</title>
		<link>https://theicg.co.uk/recording-how-to-level-up-with-larger-agencies-using-data-quality/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 16:47:25 +0000</pubDate>
				<category><![CDATA[ICG News & Announcements]]></category>
		<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[norstat]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=38291</guid>

					<description><![CDATA[<p>This Lunch &#38; Learn will outline the development of online research over the past 20 years, including how respondents are increasingly seen as a “commodity”.  The advent of “faster and [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-how-to-level-up-with-larger-agencies-using-data-quality/">RECORDING: How to &#8216;level up&#8217; with larger agencies using data quality</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Your Shortcut from Raw Data Inputs to Dynamic Reports</title>
		<link>https://theicg.co.uk/recording-your-shortcut-from-raw-data-inputs-to-dynamic-reports/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 07:09:27 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DataTile]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[surveys]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=37537</guid>

					<description><![CDATA[<p>Please join this 30-min Lunch&#38;Learn from DataTile (who are also ICG members). DataTile is a cutting-edge survey analysis software conceived by a mathematician and data scientist. It is  dedicated to [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-your-shortcut-from-raw-data-inputs-to-dynamic-reports/">RECORDING: Your Shortcut from Raw Data Inputs to Dynamic Reports</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Shortcut from Raw Data Inputs to Dynamic Reports</title>
		<link>https://theicg.co.uk/event/raw-data-to-dynamic-reports/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 12:00:00 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Lunch & Learn]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?post_type=tribe_events&#038;p=37435</guid>

					<description><![CDATA[<p>Please join this 30-min Lunch&#38;Learn from DataTile (who are also ICG members). DataTile is a cutting-edge survey analysis software conceived by a mathematician and data scientist. It is  dedicated to [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/raw-data-to-dynamic-reports/">Your Shortcut from Raw Data Inputs to Dynamic Reports</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Visualisation &#038; Storytelling &#8211; 5 tips!</title>
		<link>https://theicg.co.uk/data-visualisation-storytelling-5-tips/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 11:56:13 +0000</pubDate>
				<category><![CDATA[Research & Business Knowledge]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datavisualisation]]></category>
		<category><![CDATA[dataviz]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=36607</guid>

					<description><![CDATA[<p>ICG member Elliot Fern, Fern Insight, shares his top tips for data visualisation and storytelling. These include; Understanding the context Choosing an effective visual Eliminating clutter Focusing attention with colour, [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/data-visualisation-storytelling-5-tips/">Data Visualisation &#038; Storytelling &#8211; 5 tips!</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bad Data Causes Bad Decisions: How to solve the problem of data quality in your online research</title>
		<link>https://theicg.co.uk/bad-data-causes-bad-decisions-how-to-solve-the-problem-of-data-quality-in-your-online-research/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:23:22 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sample]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=31499</guid>

					<description><![CDATA[<p>Online sampling has revolutionized research, with more companies than ever turning to online methods of data collection to accelerate their research and consumer insights. However, with this explosion in the [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/bad-data-causes-bad-decisions-how-to-solve-the-problem-of-data-quality-in-your-online-research/">Bad Data Causes Bad Decisions: How to solve the problem of data quality in your online research</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
