<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch&amp;Learns Archives - The ICG</title>
	<atom:link href="https://theicg.co.uk/category/lunchlearns/feed/" rel="self" type="application/rss+xml" />
	<link>https://theicg.co.uk/category/lunchlearns/</link>
	<description>Connection, inspiration and support</description>
	<lastBuildDate>Mon, 16 Mar 2026 10:43:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://theicg.co.uk/wp-content/uploads/2022/02/cropped-icg.icon_-32x32.png</url>
	<title>Lunch&amp;Learns Archives - The ICG</title>
	<link>https://theicg.co.uk/category/lunchlearns/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RECORDING: Win More Projects With AI-Moderated Qual – And Get Paid For It</title>
		<link>https://theicg.co.uk/recording-win-more-projects-with-ai-moderated-qual-and-get-paid-for-it/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:38:59 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39615</guid>

					<description><![CDATA[<p>This is a Lunch&#38;Learn session with Tellet &#160; &#160; &#160; &#160; In this session, Greg Burke from Tellet will show you exactly how AI-moderated qualitative research works in practice – from designing a discussion guide to [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-win-more-projects-with-ai-moderated-qual-and-get-paid-for-it/">RECORDING: Win More Projects With AI-Moderated Qual – And Get Paid For It</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Transform historical research data into compelling new stories</title>
		<link>https://theicg.co.uk/recording-transform-historical-research-data-into-compelling-new-stories/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 16:24:58 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39571</guid>

					<description><![CDATA[<p>In this session hosted by QuestionPro&#8217;s Senior Account Manger Oku Egho, you’ll learn how to add multiple surveys onto their intuitive data visualisation and charting platform, Business Intelligence. If you’re [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-transform-historical-research-data-into-compelling-new-stories/">RECORDING: Transform historical research data into compelling new stories</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Powering Up Your Research in 2026</title>
		<link>https://theicg.co.uk/recording-powering-up-your-research-in-2026/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 16:52:50 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39396</guid>

					<description><![CDATA[<p>How Independent Consultants Can Compete on Quality and Scale by partnering with InnovateMR+Ivy Exec &#160; This session is designed specifically to support independent research consultants as they look ahead to 2026. We’ll [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-powering-up-your-research-in-2026/">RECORDING: Powering Up Your Research in 2026</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: The perfect AI partner to supercharge your research projects</title>
		<link>https://theicg.co.uk/recording-motives/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 09:25:58 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39295</guid>

					<description><![CDATA[<p>We welcome Motives.ai to this 30-min Lunch&#38;Learn session. &#160; &#160; Motives.ai brings the consumer to life through AI-moderated, video interviews – It is a project gamechanger in terms of speed, depth, [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-motives/">RECORDING: The perfect AI partner to supercharge your research projects</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: Beyond synthetic: The irreplaceable value of face-to-face data collection</title>
		<link>https://theicg.co.uk/recording-beyond-synthetic-the-irreplaceable-value-of-face-to-face-data-collection/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 16:51:13 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39218</guid>

					<description><![CDATA[<p>&#160; &#160; “In a world racing toward artificial data, what’s the real cost of losing human connection?” Michael Pollock from StreetLife draws on 30+ years of face-to-face quantitative research to explore: The Face-to-Face [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-beyond-synthetic-the-irreplaceable-value-of-face-to-face-data-collection/">RECORDING: Beyond synthetic: The irreplaceable value of face-to-face data collection</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECORDING: The Glow Effect &#8211; Growing Your Business</title>
		<link>https://theicg.co.uk/recording-the-glow-effect-growing-your-business/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 14:11:28 +0000</pubDate>
				<category><![CDATA[Lunch&Learns]]></category>
		<category><![CDATA[Research & Business Knowledge]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?p=39170</guid>

					<description><![CDATA[<p>This Lunch&#38;Learn will provide you with an introduction to Glow, a comprehensive research solution designed for teams in marketing, brand strategy, product development, or agency services that need to quickly validate ideas [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/recording-the-glow-effect-growing-your-business/">RECORDING: The Glow Effect &#8211; Growing Your Business</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
