<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>presentation Archives - The ICG</title>
	<atom:link href="https://theicg.co.uk/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://theicg.co.uk/tag/presentation/</link>
	<description>Connection, inspiration and support</description>
	<lastBuildDate>Mon, 06 Feb 2023 14:29:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://theicg.co.uk/wp-content/uploads/2022/02/cropped-icg.icon_-32x32.png</url>
	<title>presentation Archives - The ICG</title>
	<link>https://theicg.co.uk/tag/presentation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data Visualisation: An art or a science?</title>
		<link>https://theicg.co.uk/event/data-visualisation-an-art-or-a-science/</link>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://theicg.co.uk/?post_type=tribe_events&#038;p=32015</guid>

					<description><![CDATA[<p>This webinar is generously sponsored by Rigour Research  In this ICG webinar Andrew Le Breuilly from Arrowstream and Colin Wojtowycz from Datawoj provide a practical insight into the world of [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/data-visualisation-an-art-or-a-science/">Data Visualisation: An art or a science?</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICG Webinar: Accelerating your storytelling skills: How to transform research summaries into a captivating narrative</title>
		<link>https://theicg.co.uk/event/icg-webinar-accelerating-your-storytelling-3/</link>
					<comments>https://theicg.co.uk/event/icg-webinar-accelerating-your-storytelling-3/#respond</comments>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[caroline florence]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://old.theicg.co.uk/?post_type=tribe_events&#038;p=10961</guid>

					<description><![CDATA[<p>This webinar is generously sponsored by Taurho Transcribes This webinar  conducted by Insight Narrator, a specialist in helping insight professionals create evidence-based stories. The difference between insight and recommendations that [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/icg-webinar-accelerating-your-storytelling-3/">ICG Webinar: Accelerating your storytelling skills: How to transform research summaries into a captivating narrative</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theicg.co.uk/event/icg-webinar-accelerating-your-storytelling-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Making It Pop: An Introduction To Data Visualisation</title>
		<link>https://theicg.co.uk/event/making-it-pop-an-introduction-to-data-visualisation-3/</link>
					<comments>https://theicg.co.uk/event/making-it-pop-an-introduction-to-data-visualisation-3/#respond</comments>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">https://old.theicg.co.uk/?post_type=tribe_events&#038;p=10797</guid>

					<description><![CDATA[<p>&#160; ICG member Soti Coker, Data Chronicle, will take us through how to gain a unique edge by presenting your data and insights in a way that gets noticed, remembered [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/making-it-pop-an-introduction-to-data-visualisation-3/">Making It Pop: An Introduction To Data Visualisation</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theicg.co.uk/event/making-it-pop-an-introduction-to-data-visualisation-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICG Digital Academy Webinar: Depicting Users &#038; Their Worlds</title>
		<link>https://theicg.co.uk/event/icg-digital-academy-webinar-depicting-users-their-worlds-3/</link>
					<comments>https://theicg.co.uk/event/icg-digital-academy-webinar-depicting-users-their-worlds-3/#respond</comments>
		
		<dc:creator><![CDATA[Lucie Wernicke]]></dc:creator>
		<pubDate>Thu, 14 May 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[customers]]></category>
		<category><![CDATA[depiction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[users]]></category>
		<guid isPermaLink="false">https://old.theicg.co.uk/?post_type=tribe_events&#038;p=10531</guid>

					<description><![CDATA[<p>This webinar is kindly sponsored by Indiefield  &#160; What do you do with your research findings once the data collection is done? This webinar from Alicia  Dornadic, Design Anthropologist at [&#8230;]</p>
<p>The post <a href="https://theicg.co.uk/event/icg-digital-academy-webinar-depicting-users-their-worlds-3/">ICG Digital Academy Webinar: Depicting Users &#038; Their Worlds</a> appeared first on <a href="https://theicg.co.uk">The ICG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theicg.co.uk/event/icg-digital-academy-webinar-depicting-users-their-worlds-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
